Nilsbyen Skianlegg weather
Latitude N 63° 23' 16" Longitude E 10° 19' 10" Elevation 200 m
Dawn: | 06:31 | Sunrise: | 07:18 | Moonrise: | ----- | ![]() |
Dusk: | 18:32 | Sunset: | 17:45 | Moonset: | 08:25 | |
Daylight: | 12:01 | Day length: | 10:27 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | -1,8 °C | Dew Point | -3,2 °C |
Windchill | -1,8 °C | Humidity | 90% |
Heat Index | -1,8 °C | Apparent Temperature | -4,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 8,8 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 45,1 mm | Rainfall This Year | 60,1 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-03-03 14:22 |
Rainfall Since Midnight | 8,8 mm | Rainfall Last 24 Hours | 8,8 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1002,7 mb | Falling | 0,2 mb/hr |
Page updated 03.03.2021 22:20:00
powered by Cumulus v3.9.7 (3107)