
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 5,9 °C | at 12:45 |
Low Temperature | -0,1 °C | at 23:51 |
Temperature Range | 6,0 °C | |
High Apparent Temperature | 3,9 °C | at 12:45 |
Low Apparent Temperature | -7,0 °C | at 22:27 |
High Heat Index | 5,9 °C | at 12:45 |
Low Wind Chill | -10,7 °C | at 21:57 |
Maximum dew point | 1,0 °C | at 18:53 |
Minimum dew point | -4,5 °C | at 23:51 |
High Humidity | 90 % | at 18:40 |
Low Humidity | 63 % | at 12:38 |
Heat degree days | 15,4 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 1,0 mm | |
Maximum rain rate | 6,0 mm/hr | at 18:22 |
High Hourly Rainfall | 0,5 mm | at 18:22 |
Wind | ||
Highest Gust | 9 m/s | at 19:55 |
Highest Speed (10 minute average) | 9 m/s (F5) | at 19:55 |
Wind bearing | 315° | |
Dominant Direction | 291° WNW | |
Wind Run | 103,1 km | |
Pressure (sea level) | ||
High Pressure | 984,8 hPa | at 23:59 |
Low Pressure | 969,7 hPa | at 07:48 |
Update : 20.02.19 08:30:00
Powered by Cumulus v1.9.4 (1098)