Nilsbyen Skianlegg weather
Latitude N 63° 23' 16" Longitude E 10° 19' 10" Elevation 200 m
Records began on 02 februar 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9,3 °C | at 12:55 on 21 februar 2021 |
| Lowest Temperature | -18,9 °C | at 06:00 on 11 februar 2021 |
| Highest Dew Point | 4,4 °C | at 13:14 on 23 februar 2021 |
| Lowest Dew Point | -21,3 °C | at 06:00 on 11 februar 2021 |
| Highest Apparent Temperature | 8,0 °C | at 13:27 on 21 februar 2021 |
| Lowest Apparent Temperature | -23,8 °C | at 09:15 on 11 februar 2021 |
| Lowest Wind Chill Temperature | -25,3 °C | at 09:15 on 11 februar 2021 |
| Highest Heat Index | 9,3 °C | at 12:55 on 21 februar 2021 |
| Highest Minimum | 2,3 °C | at 20:21 on 24 februar 2021 |
| Lowest Maximum | -15,4 °C | at 23:30 on 02 februar 2021 |
| Highest Humidity | 94 % | at 07:18 on 26 februar 2021 |
| Lowest Humidity | 58 % | at 12:59 on 12 februar 2021 |
| Highest Daily Range | 11,9 °C | on 06 februar 2021 |
| Lowest Daily Range | 0,0 °C | on 05 februar 2021 |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | at 17:41 on 01 mars 2021 |
| Highest Hourly Rainfall | 5,2 mm | at 17:40 on 01 mars 2021 |
| Highest Daily Rainfall | 34,2 mm | on 01 mars 2021 |
| Highest Monthly Rainfall | 45,1 mm | mars 2021 |
| Longest Dry Period | 18 days | to 19 februar 2021 |
| Longest Wet Period | 2 days | to 27 februar 2021 |
| Wind | ||
| Highest Wind Gust | 9,0 m/s | at 21:23 on 27 februar 2021 |
| Highest Wind Speed Average | 9,0 m/s | at 21:23 on 27 februar 2021 |
| Highest Daily Wind Run | 241,6 km | on 17 februar 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 978,6 mb | at 07:14 on 21 februar 2021 |
| Highest Pressure (sl) | 1021,4 mb | at 12:04 on 12 februar 2021 |
Page updated 03.03.2021 22:20:00
powered by Cumulus v3.9.7 (3107)