Nilsbyen Skianlegg weather
Latitude N 63° 23' 16" Longitude E 10° 19' 10" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 9,3 °C | 12:55 on 21 februar |
| Lowest Temperature | -18,9 °C | 06:00 on 11 februar |
| Highest Dew Point | 4,4 °C | 13:14 on 23 februar |
| Lowest Dew Point | -21,3 °C | 06:00 on 11 februar |
| Highest Apparent Temperature | 8,0 °C | 13:27 on 21 februar |
| Lowest Apparent Temperature | -23,8 °C | 09:15 on 11 februar |
| Lowest Wind Chill Temperature | -25,3 °C | 09:15 on 11 februar |
| Highest Heat Index | 9,3 °C | 12:55 on 21 februar |
| Highest Minimum | 2,3 °C | 24 februar |
| Lowest Maximum | -15,4 °C | 02 februar |
| Highest Humidity | 94 % | 07:18 on 26 februar |
| Lowest Humidity | 58 % | 12:59 on 12 februar |
| Highest Daily Range | 11,9 °C | 06 februar |
| Lowest Daily Range | 0,0 °C | 05 februar |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 17:41 on 01 mars |
| Highest Hourly Rainfall | 5,2 mm | 17:40 on 01 mars |
| Highest Daily Rainfall | 34,2 mm | 01 mars |
| Highest Monthly Rainfall | 45,1 mm | mars |
| Longest Dry Period | 18 days | to 19 februar |
| Longest Wet Period | 2 days | to 27 februar |
| Wind | ||
| Highest Wind Gust | 9,0 m/s | 21:23 on 27 februar |
| Highest Wind Speed 10-minute Average | 9,0 m/s | 21:23 on 27 februar |
| Highest Daily Wind Run | 241,6 km | 17 februar |
| Pressure | ||
| Lowest Pressure (sl) | 978,6 mb | 07:14 on 21 februar |
| Highest Pressure (sl) | 1021,4 mb | 12:04 on 12 februar |
Page updated 03.03.2021 22:20:00
powered by Cumulus v3.9.7 (3107)