
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 8,6 °C | 12:51 on 14 februar |
Lowest Temperature | -12,4 °C | 07:14 on 05 februar |
Highest Minimum | 2,9 °C | 14 februar |
Lowest Maximum | -6,4 °C | 05 februar |
Highest Apparent Temperature | 6,7 °C | 14:42 on 18 februar |
Lowest Apparent Temperature | -16,1 °C | 07:21 on 05 februar |
Highest Heat Index | 8,6 °C | 12:51 on 14 februar |
Lowest Wind Chill Temperature | -20,3 °C | 04:01 on 06 februar |
Highest Dew Point | 5,7 °C | 12:02 on 15 februar |
Lowest Dew Point | -14,1 °C | 07:14 on 05 februar |
Highest Humidity | 94 % | 06:18 on 10 februar |
Lowest Humidity | 56 % | 15:22 on 18 februar |
Largest Daily Range | 9,9 °C | 06 februar |
Smallest Daily Range | 3,3 °C | 01 februar |
Rainfall | ||
Total rainfall so far | 31,6 mm | |
Highest Rain Rate | 18,0 mm/hr | 00:38 on 13 februar |
Highest Hourly Rainfall | 7,3 mm | 00:38 on 13 februar |
Highest Daily Rainfall | 22,3 mm | 13 februar |
Longest Dry Period | 26 day(s) | to 09 februar |
Longest Wet Period | 2 day(s) | to 13 februar |
Wind | ||
Highest Wind Gust | 12 m/s | 20:33 on 14 februar |
Highest Wind Speed 10-minute Average | 12 m/s | 20:33 on 14 februar |
Highest Daily Wind Run | 204,0 km | 14 februar |
Pressure (sea level) | ||
Lowest Pressure | 959,8 hPa | 01:47 on 10 februar |
Highest Pressure | 997,3 hPa | 18:32 on 05 februar |
Update : 20.02.19 09:10:00
Powered by Cumulus v1.9.4 (1098)